{{ lang === 'zh' ? '产品定位一览' : 'Product Overview' }}
ImmiClaw 面向个人申请人提供四个产品层级,从资质摸底到全案定制,按需选择,随时升级。
ImmiClaw offers four product tiers for individual applicants — from quick eligibility assessment to full-service custom solutions. Choose what fits, and upgrade anytime.
| 产品 | 价格 | 付款 | 类别 | 定位 |
|---|---|---|---|---|
| 智能评估 | ¥9.8 | 在线支付 | EB-1A · NIW | 先看清楚自己的优势在哪,再决定怎么申请 |
| ImmiClaw DIY | ¥9,800 | 在线支付 | EB-1A · NIW · O-1 | AI 完成检索和材料构建,你来审核递交 |
| ImmiClaw VIP | ¥98,000 | 顾问确认后付款 | EB-1A · NIW · O-1 | 专业团队全程主导,72 小时材料交付,含 RFE |
| ImmiClaw VVIP | 专属定价 | 顾问确认后付款 | EB-1A · NIW · O-1 | 背景强化 + 全案定制,双线顾问一对一,全程陪跑 |
| Product | Price | Payment | Categories | Positioning |
|---|---|---|---|---|
| Smart Assessment | ¥9.8 | Online | EB-1A · NIW | See where your strengths lie before deciding how to apply |
| ImmiClaw DIY | ¥9,800 | Online | EB-1A · NIW · O-1 | AI handles research and material preparation; you review and file |
| ImmiClaw VIP | ¥98,000 | After consultation | EB-1A · NIW · O-1 | Professional team leads end-to-end; 72-hour delivery; RFE included |
| ImmiClaw VVIP | Custom | After consultation | EB-1A · NIW · O-1 | Profile strengthening + fully custom case design; dual advisors, full support |
{{ lang === 'zh' ? '四产品功能对比' : 'Feature Comparison Across Products' }}
本表列出四个产品在各功能维度的覆盖范围,✓ 表示包含,— 表示不含。
The table below shows coverage across all four products. ✓ = included, — = not included.
| 功能 / 服务项 | 智能评估 | ImmiClaw DIY | ImmiClaw VIP | ImmiClaw VVIP |
|---|---|---|---|---|
| 基本信息 | ||||
| 定价 | ¥9.8 | ¥9,800 | ¥98,000 | 专属定价 |
| 付款方式 | 在线支付 | 在线支付 | 线下付款 | 线下付款 |
| 支付后跳转(交互设计提示) | 评估入口 | AI 申请控制台 | 顾问对接流程 | 顾问对接流程 |
| 覆盖类别 | EB-1A · NIW | EB-1A · NIW · O-1 | EB-1A · NIW · O-1 | EB-1A · NIW · O-1 |
| 评估功能 | ||||
| 背景资质 AI 分析 | ✓ | ✓ | ✓ | ✓ |
| 资质评分报告(PDF) | ✓ | — | ✓ | ✓ |
| 最优申请路径建议 | ✓ | ✓ | ✓ | ✓ |
| 材料缺口分析 | ✓ | ✓ | ✓ | ✓ |
| 智能检索 | ||||
| 同领域已批准案例检索 | ✓ | ✓ | ✓ | ✓ |
| 证据材料多维度深度检索 | — | ✓ | ✓ | ✓ |
| USCIS 审查偏好匹配 | ✓ | ✓ | ✓ | ✓ |
| 可视化证据维度识别 | ✓ | ✓ | ✓ | ✓ |
| 材料构建 | ||||
| 专属申请材料构建 | — | ✓ | ✓ | ✓ |
| 每条论证标准来源 | — | ✓ | ✓ | ✓ |
| 导出完整材料包(Word/PDF) | — | ✓ | ✓ | ✓ |
| 专业服务 | ||||
| 案件策略师一对一 | — | — | ✓ | ✓ |
| 交付专家一对一 | — | — | ✓ | ✓ |
| 专家深度介入材料打磨 | — | — | ✓ | ✓ |
| 72 小时材料交付 | — | — | ✓ | 视方案 |
| 申请进度实时透明同步 | — | ✓ | ✓ | ✓ |
| 全程陪跑至批准 | — | — | ✓ | ✓ |
| VIP 专属 | ||||
| 背景强化规划 | — | — | — | ✓ |
| 申请条件针对性补强 | — | — | — | ✓ |
| 材料体系定制搭建 | — | — | — | ✓ |
| 保障范围 | ||||
| RFE 应对 | — | ✓ | ✓ | ✓ |
| RFE 专项分析 + 补充材料 | — | — | ✓ | ✓ |
| 去评估 | 购买 | |||
| Feature / Service | Smart Assessment | ImmiClaw DIY | ImmiClaw VIP | ImmiClaw VVIP |
|---|---|---|---|---|
| Basic Information | ||||
| Pricing | ¥9.8 | ¥9,800 | ¥98,000 | Custom |
| Payment method | Online | Online | Offline | Offline |
| Post-payment entry point | Assessment portal | AI application console | Advisor onboarding | Advisor onboarding |
| Covered categories | EB-1A · NIW | EB-1A · NIW · O-1 | EB-1A · NIW · O-1 | EB-1A · NIW · O-1 |
| Assessment Features | ||||
| AI background & eligibility analysis | ✓ | ✓ | ✓ | ✓ |
| Eligibility score report (PDF) | ✓ | — | ✓ | ✓ |
| Optimal application pathway recommendation | ✓ | ✓ | ✓ | ✓ |
| Gap analysis of supporting materials | ✓ | ✓ | ✓ | ✓ |
| Intelligent Research | ||||
| Approved cases in the same field | ✓ | ✓ | ✓ | ✓ |
| Multi-dimensional deep evidence research | — | ✓ | ✓ | ✓ |
| USCIS adjudication preference matching | ✓ | ✓ | ✓ | ✓ |
| Identification of strengthable evidence areas | ✓ | ✓ | ✓ | ✓ |
| Material Preparation | ||||
| Custom application material preparation | — | ✓ | ✓ | ✓ |
| Source annotation for every argument | — | ✓ | ✓ | ✓ |
| Export complete material package (Word/PDF) | — | ✓ | ✓ | ✓ |
| Professional Services | ||||
| 1-on-1 Case Strategist | — | — | ✓ | ✓ |
| 1-on-1 Delivery Specialist | — | — | ✓ | ✓ |
| Expert-led material refinement | — | — | ✓ | ✓ |
| 72-hour material delivery | — | — | ✓ | Per plan |
| Real-time progress transparency | — | ✓ | ✓ | ✓ |
| End-to-end guidance until approval | — | — | ✓ | ✓ |
| VVIP Exclusive | ||||
| Profile strengthening roadmap | — | — | — | ✓ |
| Targeted eligibility enhancement | — | — | — | ✓ |
| Custom-built evidentiary framework | — | — | — | ✓ |
| Coverage & Guarantees | ||||
| RFE response | — | ✓ | ✓ | ✓ |
| Dedicated RFE analysis + supplementary materials | — | — | ✓ | ✓ |
| Evaluate | Buy | |||
{{ lang === 'zh' ? '各产品适合人群' : 'Who Each Product Is For' }}
产品 A · 智能评估 ¥9.8
适合人群:想在正式申请前先了解自身资质、看清楚优势和缺口的申请人。
付款后立即进入评估入口,填写背景信息,5 分钟内生成评估报告。
产品 B · ImmiClaw DIY ¥9,800
适合人群:有一定判断力、希望自己掌控流程、自行递交的申请人。
付款后进入 AI 申请控制台,上传背景材料开始构建。
产品 C · ImmiClaw VIP ¥98,000
适合人群:希望省心、追求高通过率的申请人。
联系我们确认方案后付款启动,最快 72 小时材料交付。
产品 D · ImmiClaw VVIP 专属定价
适合人群:需要背景强化、追求最高成功率的申请人。
在全程托管基础上,增加背景强化规划服务。案件策略师 + 交付专家双线并行,全程陪跑至批准。
具体方案和报价通过一对一沟通后确定,联系方式见文末。
Product A · Smart Assessment · ¥9.8
Best for: Applicants who want to understand their eligibility and identify strengths and gaps before committing to a formal application.
After payment, you’ll be directed to the assessment portal. Enter your background information and receive your assessment report within 5 minutes.
Product B · ImmiClaw DIY · ¥9,800
Best for: Applicants with good judgment who prefer to control the process themselves and file independently.
After payment, enter the AI application console to upload your background materials and start building your case.
Product C · ImmiClaw VIP · ¥98,000
Best for: Applicants who want a hands-off experience and the highest possible approval rate.
Contact us to confirm your plan, then pay to get started. 72-hour turnaround for materials.
Product D · ImmiClaw VVIP Custom Pricing
Best for: Applicants who need profile strengthening and want the highest possible success rate.
On top of full-service case management, includes a profile strengthening roadmap. Case Strategist + Delivery Specialist work in parallel, providing end-to-end guidance until approval.
Specific plans and pricing are determined after a 1-on-1 consultation. See contact information below.
{{ lang === 'zh' ? '常见问题(FAQ)' : 'Frequently Asked Questions' }}
{{ lang === 'zh' ? '加载中…' : 'Loading…' }}
| {{ lang === 'zh' ? '问题' : 'Question' }} | {{ lang === 'zh' ? '回答' : 'Answer' }} |
|---|---|
| {{ faqQuestion(item) }} | {{ faqAnswer(item) }} |
{{ lang === 'zh' ? '暂无常见问题数据。' : 'No FAQ entries yet.' }}





